Compare the most important technical features of the Sectigo client certificates sold by TBS Internet:
Sectigo S/MIME Mailbox-Validated | Sectigo S/MIME Organization-Validated | |
---|---|---|
buy | buy | |
Price (1 year) | £12 | £41 |
eIDAS : Type of signature | Basic | Advanced |
Vetting points | - | Organization validated (see the certificate's fields below) |
Designed for strong authentication? | - | - |
Designed for digital signature? | ||
Designed to sign email? | ||
Designed to encipher email? | ||
Designed to sign PDF (3) | ||
Signed-PDF recognized by default in Acrobat Reader ? | no, configure it | no, configure it |
Number of signature | Unlimited | Unlimited |
Free reissue | ||
Time stamping | (2) | (2) |
Delivery support | software | software |
Average delivery time (1) | within minutes | 14 business days |
Money back guarantee | 30 days | 30 days |
Standards | X509v3, S/MIME | X509v3, S/MIME |
PSCe compliant | - | - |
EUTL compliant | - | - |
Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): To be configured. See our FAQ
(3): software required
Sectigo S/MIME Mailbox-Validated | Sectigo S/MIME Organization-Validated | |
---|---|---|
Email address (Email) | ||
Common name (CN) | - | - |
Organization (O) | - | |
Organizational unit (OU) | - | optional |
Address (streetAddress) | - | - |
Postal code (postalCode) | - | - |
City (L) | - | - |
State (ST) | - | |
Country (C) | - | |
Email address (SAN) |