Compare the most important technical features of the Sectigo client certificates sold by TBS Internet:
Sectigo Pro Authentication | Sectigo Enterprise Authentication | |
---|---|---|
buy | buy | |
Price (1 year) | £39 | £43 |
eIDAS : Type of signature | Advanced | Advanced |
Vetting points | ID and organization validated | ID and organization validated |
Designed for strong authentification? | ||
Designed for digital signature? | ||
Designed to sign email? | ||
Designed to encipher email? | ||
Signed-PDF recognized by default in Acrobat Reader ? | - | - |
Designed to sign PDF (2) | ||
Number of signature | Unlimited | Unlimited |
Free reissue | ||
Timestamp | - | - |
Delivery support | software | software |
Average delivery time (1) | 14 business days | 14 business days |
Standards | X509v3, S/MIME | X509v3, S/MIME |
PSCe compliant | - | - |
EUTL compliant | - | - |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): software required
Sectigo Pro Authentication | Sectigo Enterprise Authentication | |
---|---|---|
Email address (Email) | ||
First name Last name (CN) | ||
Organization (O) | - | |
Organizational unit (OU) | - | optional |
Address (streetAddress) | - | |
Postal code (postalCode) | - | |
City (L) | - | |
State (ST) | - | |
Country (C) | - | |
Email address (SAN) |