Compare the most important technical features of the Sectigo digital certificates sold by TBS Internet:
Sectigo's certificates can all be installed on an unlimited number of machines.
| multi-year planECC option | handles wildcard SANsmulti-year planECC option |
multi-year planECC option | multi-year planECC option | multi-year planECC option | multi-year planECC option | |
| Sectigo SSL | Sectigo UCC | Sectigo EV | Sectigo WildSSL | Sectigo EV Multiple Sites (3+) | Sectigo MultiWild (2+) | |
|---|---|---|---|---|---|---|
| buy | buy | buy | buy | buy | buy | |
| Price (1 year) | £94 | £209 | £206 | £329 | £441 | £629 |
| Machines licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Additionnal Domain SAN price | - | - | - | - | £162 (3) | - |
| Additionnal SAN price | - | £57 | - | - | £76 | - |
| Additionnal wildcard SAN price | - | £285 (2) | - | - | - | £270 |
| Average delivery time (1) | 3 business days | 3 business days | 14 business days | 3 business days | 14 business days | 3 business days |
| Warranty | $1,000,000 | $1,000,000 | $1,750,000 | $1,000,000 | $1,750,000 | $1,000,000 |
| Free reissue | ||||||
| Site seal display | - | - | - | |||
| Money back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Standards | X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, Exchange, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2013 | EV, X509v3, SSLv3, TLS, ISO27001:2013 | X509v3, SSLv3, TLS, ISO27001:2013 |
| Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): or 5 standard SANs (excluding the 3 first SANs of the certificate). All about wildcard SANs : FAQ
(3): SANs management on Sectigo EV Multiple Sites certificate
